Ganz Catalog: Feature Indication
CAMERA/DOME FEATURES |
||
| C/CS Mount | Camera accepts C or CS mount lenses | |
| PTZ | Motorized PAN/TILT/ZOOM Control | |
| HD | High-definition resolution (1080p or 720p) | |
| HDMI | High-Definition Multimedia Interface | |
| TRUE DAY/NIGHT | TRUE (MECHANICAL) DAY/NIGHT operation with retraction of IR cut filter. Accepts IR illumination. | |
| WDR | WIDE DYNAMIC RANGE- Minimizes backlighting problems and provides balanced exposure of both bright and dark areas within the same scene. | |
| IR CAM | Camera with built-in IR illuminators | |
| MEGAPIXEL | Megapixel | |
| MJPEG | Motion JPEG image compression | |
| MPEG-4 | MPEG-4 image compression | |
| IP | Transmits video over a network | |
| OUTDOOR | Weather resistant housing suitable for outdoor use. | |
| INDOOR | For indoor use | |
| IP66 | IP66 weatherproof rating for outdoor environments | |
| IP67 | IP67 weatherproof rating for extreme outdoor conditions | |
| NVT | Available with NVT transmitter for video transmission over CAT 5 cable | |
| Application | This Product is a mobile application or is mobile application compatible | |
| Mobile Surveillance | Designed for onboard mobile surveillance or GPS tracking | |
DVR FEATURES |
||
| 480 IPS | 480 images per second recording | |
| MPEG-4 | MPEG-4 image compression | |
| H.264 | H.264 image compression | |
| Application | This Product is a mobile application or is mobile application compatible | |
| Mobile Surveillance | Designed for onboard mobile surveillance or GPS tracking | |
POWER FEATURES |
||
| 12VDC/24VAC | Auto Sensing Dual Voltage Power Input | |
| PoE | Power over Ethernet | |
| UL | UL Listed | |
